The Scottish Government has advised that arrangements for Christmas should change – but not be cancelled – and that a maximum of three households should gather at the festive period.
Public Health Scotland publishes data on Covid-19 in Scotland each day. Today’s figures were announced by the First Minister in The Scottish Parliament at the regularly weekly update. But this update was already flagged up as important as it was widely expected that new restrictions would be introduced.
Ms Sturgeon repeated that she expected a tsunami of cases in the weeks ahead. She advised against assuming that the new variant is milder as some initial evidence from Denmark shows that the new variant may not be.
She explained that the modelled estimates in the paper on Omicron published last Friday show that the number of cases could rise to 10,000 per day.
She also warned that “we must take Omicron extremely seriously”. She said: “I ask everyone to think of this in terms of a race between the vaccine and the virus.
“Just as the virus started to win this race the virus started to run faster. The effect of one or two doses is much less than the effect of having a booster vaccination.
“Speeding up vaccination is the government’s top priority but in the short term it will not be sufficient. Some further measures will be needed to slow the new variant down. We do not do this lightly.”
The First Minister outlined the new measures:
- To keep businesses open – step up protections in business premises e.g. measures to avoid crowding in shops and in bars
- Working from home is now a legal duty where possible – or employees encouraged to test regularly
- Wearing face coverings
- General public – do not cancel Christmas but everyone must reduce contact with other households but asked to cut this down to break the chain of transmission before and after Christmas – no limit on the number of people on Christmas Day itself.
- If socialising please limit households to a maximum of three – and test before you go
- Keep rooms ventilated
Ms Sturgeon explained that Omicron has a high attack rate so one person can infect many more people than was the case with the Delta variant. She said: “Many protections come at a financial cost and devolved nations cannot borrow to fund this. The Treasury has no further funding for Scotland Northern Ireland and Wales as the UK Government is not putting any further measures into place. For now this public health step is curtailed by lack of finance.”
(As she was answering Scottish Conservative leader, Douglas Ross’s questions the First Minister was handed a note about funding which had just been announced by UK Chancellor, Rishi Sunak.)
The Scottish Government will use £100 million to help hospitality and culture sectors to weather this storm, and that money will be made available as soon as possible. Plus a further £100 million for the self-isolation support grant is also being made available. This is the limit to what can be done within Scottish Government resources and they continue to press the UK government.
Regarding booster vaccinations – 40-60 year olds all have a letter, all 30-39 and 18-29-year-olds can book appointments online from tomorrow. Some capacity challenges are inevitable and the government hopes to have an 80% uptake by the end of the month and the balance in January.
Ms Sturgeon said that the booster dose is of vital importance. The waiting time of 15 minutes after a vaccination is being removed, and additional centres and drop-ins are planned. The number of volunteers and their role is being expanded, and the size of the vaccination workforce is also being extended.
Schools will remain open if at all possible and all pupils and staff are asked to test regularly and particularly before going back after the holidays.
Any figures marked with * are affected by IT or other reporting issues.
Deaths involving Covid-19 in Week 48: 29 November – 5 December 2021
As at 5 December 2021, 12,216 deaths have been registered in Scotland where the novel coronavirus (COVID-19) was mentioned on the death certificate, according to statistics published today by National Records of Scotland (NRS).
In the week 29 November to 5 December, 88 deaths were registered that mentioned COVID-19 on the death certificate, a decrease of 10 deaths from the previous week.
22 deaths were aged under 65, 16 were aged 65-74, and there were 50 deaths in people aged 75 or over.
Glasgow City (12 deaths), Falkirk (7 deaths) and North Lanarkshire (7 deaths) had the highest numbers of deaths at council level. In total, 26 (out of 32) council areas had at least one death last week.
75 deaths were in hospitals, 4 were in care homes, and 9 were at home or in a non-institutional setting.
Pete Whitehouse, Director of Statistical Services, said: “The latest figures show that last week there were 88 deaths where COVID-19 was mentioned on the death certificate. This is 10 fewer deaths than the previous week.”
“The number of deaths from all causes registered in Scotland in this week was 1,314, which is 184, or 16%, more than the five year average.”
DATE | DAILY CASES | LOTHIAN | NEW TESTS | TEST POSITIVITY RATE | DEATHS REPORTED TODAY | DEATH STATISTICS ACCORDING TO DAILY MEASUREMENT | ICU | HOSPITAL | POSITIVE CASES DURING PANDEMIC | FIRST DOSES OF VACCINE IN LAST DAY | SECOND DOSES OF VACCINE IN LAST DAY | TOTAL BOOSTER VACCINE DOSES | TOTAL NUMBER OF PEOPLE – FIRST DOSES | TOTAL NUMBER OF PEOPLE – TWO DOSES | |
14 December 2021 | 3,117 | 598 | 29,558 | 11.3% | 6 | 9,725 | 38 | 541 | 772,738 | 1,538 | 2,200,172 | 4,363.074* | 3,978,208* | ||
13 December 2021 | |||||||||||||||
12 December 2021 | 4,002* | 930 | 42,057* | 10.2% | 0 | 9,707 | 37 | 541 | 757,813 | 1,234 | 2,017 | 2,040,070 | 4,362,468 | 3,973,761 | |
11 December 2021 | 4,087* | 44,390* | 9.9% | 12 | 33 | 552 | 4,361,197 | 3,971,488 | |||||||
10 December 2021 | 5,018 | 9.3% | 19 | 9,707 | 40 | 573 | 2,000,915 | 4,358,725 | 3,967,477 | ||||||
9 December 2021 | |||||||||||||||
8 December 2021 | 3,077 | 498 | 40,401 | 8.1% | 11 | 9,672 | 41 | 582 | 749,620 | 1,961,588 | 4,357,567 | 3,965,437 | |||
7 December 2021 | 3,060* | 537 | 35,562* | 9.2%* | 12 | 9,661 | 38 | 576 | 746,549 | 999 | 1,522 | 1,922,604 | 4,355,063 | 3,962,203 | |
6 December 2021 | 3,894* | 731 | 32,166* | 12.8%* | 0 | 9,649 | 43 | 591 | 743,496 | 1,960 | 2,519 | 1,889,285 | 4,354,064 | 3,960,681 | |
5 December 2021 | |||||||||||||||
4 December 2021 | |||||||||||||||
3 December 2021 | |||||||||||||||
2 December 2021 | 3,002 | 432 | 42,819 | 7.4% | 27 | 9,618 | 48 | 680 | 733,329 | 1,178 | 1,806 | 1,755,694 | 4,349,058 | 3,953,170 | |
1 December 2021 | |||||||||||||||
30 November 2021 | 2,569 | 432 | 23,761 | 11.5% | 10 | 9,572 | 54 | 706 | 727,549 | 881 | 1,253 | 1,687,792 | 4,346,736 | 3,949,736 | |
23 November 2021 | 2,527 | 418 | 23,306 | 11.6% | 17 | 9,495 | 60 | 743 | 709,399 | 885 | 1,186 | 1,469,423 | 4,340,162 | 3,940,314 | |
22 November 2021 | 2481* | 385 | 23,083* | 11.4% | 0 | 9,478 | 59 | 750 | 706,874 | 955 | 1,179 | 1,437,823 | 4,339.277 | 3,939,128 | |
20 November 2021 | 2,756 | 458 | 31,575 | 9.3% | 11 | 9,478 | 61 | 767 | 701,719 | 1,208 | 1,499 | 1,375,779 | 4,337,089 | 3,939,594 | |
17 November 2021 | 3,360 | 40,412 | 8.8% | 13 | 9,419 | 57 | 774 | 691,939 | 1,261 | 1,392 | 1,270,010 | 4,332,835 | 3,931,709 | ||
14 November 2021 | 3,077 | 436 | 31,384 | 10.3% | 1 | 9,389 | 56 | 765 | 683,530 | 703 | 565 | 1,183,769 | 4,327,340 | 3,924,870 | |
10 November 2021 | 3,852 | 496 | 44,434 | 9.1% | 19 | 9,332 | 61 | 778 | 670,729 | 867 | 1,478 | 1,050,599 | 4,325,307 | 3,920,006 | |
9 November 2021 | 2,233 | 355 | 19,459 | 12.0% | 20 | 9,313 | 57 | 753 | 666,880 | 891 | 1,318 | 1,017,359 | 4,324,440 | 3,918,528 | |
8 November 2021 | |||||||||||||||
7 November 2021 | 2,908 | 27,540 | 11.1% | 2 | 9,293 | 57 | 793 | 662,644 | 807 | 719 | 97,945 | 4,321,382 | 3,914,425 | ||
6 November 2021 | |||||||||||||||
5 November 2021 | |||||||||||||||
4 November 2021 | |||||||||||||||
3 NOVEMBER 2021 | 3,495* | 477 | 49,462* | 7.5%* | 20 | 9,209 | 63 | 935 | 651,169 | 1,400 | 1,570 | 755,476 | 4,321,770 | 3,911,823 | |
2 NOVEMBER 2021 | |||||||||||||||
1 NOVEMBER 2021 |
Founding Editor of The Edinburgh Reporter.
Edinburgh-born multimedia journalist and iPhoneographer.