At Holyrood on Tuesday the First Minister, Nicola Sturgeon, will make a statement to parliament about the updated numbers and also what the Cabinet has agreed to do about the guidance from next week onwards.
The statement will begin at 2.20pm and you can watch on TV or on Parliament TV here.
It is likely that either today or tomorrow the number of people who have died within 28 days of their first lab confirmed report of Covid-19 infection and whose death has been recorded with National Records of Scotland will exceed 10,000.
It is three weeks since new restrictions were announced leading to the cancellation of pantomimes and football matches played behind closed doors. The one metre physical distancing rule was reintroduced and mask wearing in all public places continued. On 21 December when these measures were announced the number of positive cases was 5,242 and the number of people in hospital was 515. Yesterday the number of people in hospital was 1,707.
In an interview on Monday Ms Sturgeon said to STV’s Scotland Tonight: “Sometimes when you hear people talk about learning to live with Covid, what seems to be suggested is that one morning we’ll wake up and not have to worry about it anymore, and not have to do anything to try to contain and control it.
“That’s not what I mean when I say ‘learning to live with it’. Instead, we will have to ask ourselves what adaptations to pre-pandemic life – face coverings, for example – might be required in the longer-term to enable us to live with it with far fewer protective measures.
“We are in a position where we all want to get to as much normality as possible. All of us, me included, really crave that.
“But we need to recognise that this virus, although we hope omicron is milder than previous variants, this virus still takes lives and it still causes significant health impacts for people.
“So we have got to treat it seriously and not underestimate the damage that it can do.”
Commenting ahead of the First Minister’s Covid update on Tuesday Scottish Labour’s Health and Covid Recovery spokesperson Jackie Baillie saying that the statement: “is a chance to take a serious look at where we stand in suppressing this virus, and what the latest data is telling us.
“People and businesses need urgent answers – but too often the SNP have seemed more concerned with spin than facts.
“We need to make sure any and all restrictions are rooted firmly in the evidence, and backed up by proper financial support.
“We also need a real plan to protect health and social care, which have been pushed to breaking point due to staffing shortages. Hospitals up and down the country are struggling to cope, and the lack of social care packages are leaving vulnerable people stranded without support.
“The First Minister must provide the real solutions we need to protect lives and livelihoods through this wave.”
Date | Number of cases | Cases in Lothian | New tests and test positivity | ICU | Hospital | People who have had third or booster dose | Deaths |
24 December 2021 | 7,076 | 1,297 | 55,780 (14.6%) | 34 | 536 | 2,841,703 | 9,822 |
29 December 2021 | 15,849 | ||||||
30 December 2021 | 16,857 | 2,398 | 71,612 (27.1%) | 34 | 810 | 2,944,977 | 9,845 |
31 December 2021 | 11,962* | 60,818 (22.6%) | 36 | 859 | 2,979,334 | 9,858 | |
1 January 2022 | 17,065 | ||||||
2 January 2022 | 14,080 | ||||||
3 January 2022 | 20,217 | 2,304 | 65,860 (34.9%) | 38 | 1,031 | 2,992,583 | |
4 January 2022 | 17,259 | 56,290 (35.3%) | 42 | 1,147 | 3,006,133 | 9,858 | |
5 January 2021 | 16,103 | 2,580 | 69,327 (26.9%) | 42 | 1,223 | 3,016,198 | 9,872 |
6 January 2022 | 11,360* | 2,059 | 57,217 (23.1%) | 43 | 1,267 | 3,041,961 | 9,890 |
7 January 2022 | 14,486 | 2,253 | 78,300 (21.7%) | 48 | 1,323 | 3,063.000 | 9,905 |
8 January 2022 | 12,602 | 57,907 (25.1%) | 48 | 1,362 | 3,082,231 | ||
9 January 2022 | 7,561 | 38,423 (23.2%) | 55 | 1,382 | 3,101,096 | ||
10 January 2022 | 11,827 | 1,707 | 47,019 (29.5%) | 54 | 1,432 | 3,115,065 | 9,934 |
11 January 2022 | 10,392 | (27.7% | 65 | 1,479 | 9,950 | ||
12 January 2022 | |||||||
13 January 2022 | |||||||
14 January 2022 | 50 | 1,544 | 3,171,289 | 10,038 | |||
15 January 2022 | 7,833 | 46 | 1,540 | 10,059 | |||
16 January 2022 | |||||||
17 January 2022 | 6,221 | 579 | 43 | 1,557 | 3,204,311 | 10,062 | |
18 January 2022 | 7,752 | 637 | 42 | 1,546 | 3,214,062 | 10,093 | |
19 January 2022 | |||||||
20 January 2022 | |||||||
21 January 2022 | |||||||
22 January 2022 | 6,768 | 42 | 1,458 | 3,245,885 | |||
23 January 2022 | 6,329 | 41 | 1,441 | 3,252,819 | 10,199 | ||
Founding Editor of The Edinburgh Reporter.
Edinburgh-born multimedia journalist and iPhoneographer.