The latest figures detailing the number of people diagnosed with Covid-19 in the last 24 hours in Scotland have been announced.
Today more restrictions on banning the consumption of alcohol outdoors, click and collect from non-essential businesses come into effect. Shoppers are also not allowed to enter takeaway premises to collect orders.
The guidance states that everyone should work from home if they can, and extra statutory guidance has been issued to ensure that employers offer that option to their workers.
If you have any trades people entering your home then it must be for ‘upkeep, maintenance or functioning of the household’.
The statistics in Scotland as at 16 January 2021 are shown below.
Date | Newly reported cases | Cases in Lothian | New positive tests | Test positivity rate | Newly reported deaths | Intensive Care patients with confirmed Covid-19 | People in hospital with confirmed Covid-19 | Total number of cases of Covid-19 | Number of first vaccinations |
31 January 2021 | 1,003 | 121 | 14,163 | 8.1% | 6 | 143 | 1,941 | 179,685 | 566,269 |
30 January 2021 | 994 | 119 | 22,056 | 5.5% | 60 | 142 | 1,952 | 178,682 | 543,370 |
29 January 2021 | 1,155 | 147 | 23,330 | 5.8% | 70 | 144 | 1958 | 177,688 | 515,855 |
28 January 2021 | 1,201 | 150 | 29,955 | 5.6% | 82 | 142 | 1938 | 176,533 | not yet known |
27 January 2021 | 1,330 | 135 | 26,551 | 6.2% | 92 | 145 | 2,016 | 462,092 | |
26 January 2021 | 1.049 | 96 | 13,819 | 9.0% | 87 | 149 | 2,010 | 174,002 | 437,900 |
25 January 2021 | 752 | 83 | 10.326 | 8.6% | 4 | 151 | 2,016 | 172,953 | 415,402 |
24 January 2021 | 1,195 | 111 | 19,339 | 7.4% | 1 | 157 | 2,011 | 172,201 | 404,038 |
23 January 2021 | 1.307 | 155 | 20,393 | 9.3% | 76 | 159 | 2,085 | 171,006 | 380,667 |
22 January 2021 | 1,480 | 166 | 6.9% | 71 | 161 | 2,053 | 169,699 | 358,454 | |
21 January 2021 | 1,636 | 182 | 27,873 | 7% | 89 | 161 | 2,004 | 168,219 | 334,871 |
20 January 2021 | 1,656 | 151 | 25,476 | 7.5% | 92 | 156 | 2.003 | 166,583 | 309,909 |
19 January 2021 | 1,165 | 142 | 13,193 | 11.1% | 71 | 150 | 1,989 | 164,927 | 284,582 |
18 January 2021 | 1,429 | 178 | 12.3% | 0 | 146 | 1,959 | 163,762 | 264,991 | |
17 January 2021 | 1,341 | 123 | 16,256 | 9.5% | 0 | 147 | 1,918 | 162,333 | (224,840) |
16 January 2021 | 1,753 | 169 | 24,314 | 8.4% | 78 | 145 | 1,863 | 160,992 | (224,840) |
15 January 2021 | 2,160 | 262 | 7.5% | 61 | 141 | 1,860 | 159,239 | 224,840 | |
14 January 2021 | 1,707 | 177 | 8.3% | 64 | 142 | 1,829 | 157,079 | 208,207 | |
13 January 2021 | 1,949 | 23,432 | 10.2% | 79 | 134 | 1,794 | 155,372 | 191,965 | |
12 January 2021 | 1,875 | 214 | 12.0% | 54 | 133 | 1,717 | 175,942 | ||
11 January 2021 | 1,782 | 194 | 17,730 | 11.5% | 1 | 126 | 1,664 | 151,548 | 163,377 |
10 January 2021 | 1,877 | 20,968 | 10.0% | 3 | 123 | 1,598 | 149,766 | ||
9 January 2021 | 1,865 | 26,352 | 8.7% | 93 | 109 | 1,596 | 147,889 | ||
8 January 2021 | 2,309 | 237 | 31,444 | 8.1% | 93 | 102 | 1,530 | 146,024 | |
7 January 2021 | 2,649 | 357 | 11.3% | 78 | 100 | 1,467 | 143,715 | ||
6 January 2021 | 2.039 | 164 | 21,101 | 10.5% | 68 | 95 | 1,384 | 141,066 | |
5 January 2021 | 2,529 | 322 | 18,336 | 14.8% | 11 | 93 | 1,347 | 139,027 | around 100,000 |
4 January 2021 | 1,905 | 13,810 | 15.0% | ||||||
3 January 2021 | 2,464 | 17,328 | 15.2% | 134,593 | |||||
2 January 2021 | 2,137 | 21,451 | 10.8% | ||||||
1 January 2021 | 2,539 | 28,313 | 9.7% | ||||||
31 December 2020 | 2,622 | 28,295 | 10.1% | 68 | 70 | 1,174 | |||
30 December 2020 | 2,045 | 19,722 | 11.3% | 43 | 69 | 1,133 | |||
29 December 2020 | 1,895 | 14,179 | 14.4% | 7 | 65 | 1,092 | |||
28 December 2020 | 967 | 8,819 | 12.2% | ||||||
27 December 2020 | 92,188 | ||||||||
24 December 2020 | 1,314 | 27,872 | 5.3% | 43 | 56 | 1,008 | |||
23 December 2020 | 1,190 | 47 | 56 | 1,025 | |||||
16 December 2020 | 689 | 5.9% | 38 | 49 | 1,031 | 18,644 | |||
As at 16 January 2021 5,305 deaths have been recorded of people who have tested positive.
According to the National Records of Scotland figures issued on Wednesday 7,074 deaths were registered in Scotland where Covid-19 was mentioned on the death certificate – up to 10 January 2021.
You can also see the latest numbers laid out visually on the Travelling Tabby website here. It is updated at 3pm daily.
[su_spoiler class=”my-custom-spoiler” title=”Stay At Home Guidance”]To minimise the risk of spreading the virus, you must stay at home as much as possible. By law, in a level 4 area, you can only leave your home (or garden) for an essential purpose.
There is a list of examples of reasonable excuses below. Although you can leave home for these purposes, you should stay as close to home as possible. Shop on-line or use local shops and services wherever you can. Travel no further than you need to reach to a safe, non-crowded place to exercise in a socially distanced way. To minimise the risk of spread of Coronavirus it is crucial that we all avoid unnecessary travel.
Examples of reasonable excuses to go out:
for work or an activity associated with seeking employment, or to provide voluntary or charitable services, but only where that cannot be done from your home.
for education including, school, college, university or other essential purposes connected with a course of study.
for essential shopping, including essential shopping for a vulnerable person. You should use online shopping or shops and other services in your immediate area wherever you can.
to obtain or deposit money, where it is not possible to do so from home.
for healthcare, including COVID-19 testing and vaccination.
for childcare or support services for parents or expectant parents.
for essential services, including services of a charitable or voluntary nature such as food banks, alcohol or drug support services.
to access public services where it is not possible to do so, including from home:
services provided to victims (such as victims of crime),
social-care services,
accessing day care centres,
services provided by the Department for Work and Pensions,
services provided to victims (including victims of crime),
asylum and immigration services and interviews,
waste or recycling services,
to provide care, assistance, support to or respite for a vulnerable person
to provide or receive emergency assistance.
to participate in or facilitate shared parenting.
to visit a person in an extended household.
to meet a legal obligation including satisfying bail conditions, to participate in legal proceedings, to comply with a court mandate in terms of sentence imposed or to register a birth.
for attendance at court including a remote jury centre, an inquiry, a children’s hearing, tribunal proceedings or to resolve a dispute via Alternative Dispute Resolution.
for essential animal welfare reasons, such as exercising or feeding a horse or going to a vet.
local outdoor recreation, sport or exercise, walking, cycling, golf, or running that starts and finishes at the same place (which can be up to 5 miles from the boundary of your local authority area) as long as you abide by the rules on meeting other households
to attend a marriage ceremony or registration of a civil partnership.
to attend a funeral or for compassionate reasons which relate to the end of a person’s life. This includes gatherings related to the scattering or interring of ashes, a stone setting ceremony and other similar commemorative events.
if you are a minister of religion or worship leader, for the purposes of leading an act of worship (broadcast or online), conducting a marriage or civil partnership ceremony or a funeral.
to donate blood.
for activities in connection with moving home (including viewing a property), or for activities in connection with the maintenance, purchase, sale, letting, or rental of residential property that the person owns or is otherwise responsible for. Travelling for the purposes of undertaking essential work on a property other than your main residence should not be used as a pretext for a holiday. You should not stay longer than for the length of time required to undertake the necessary work.
to avoid injury, illness or to escape a risk of harm.
for those involved in professional sports, for training, coaching or competing in an event.
to visit a person receiving treatment in a hospital, staying in a hospice or care home, or to accompany a person to a medical appointment.
to register or vote in a Scottish or UK Parliament, Local Government or overseas election or by-election, including on behalf of someone else by proxy
to visit a person detained in prison, young offenders institute, remand centre, secure accommodation or other place of detention.
[/su_spoiler]
Up to 2 people from 2 separate households can meet outdoors for sport, exercise or social interaction.
Children under the age of 12 from these households do not count towards the total number of people permitted to gather outdoors.
Children under 12 do not need to maintain physical distance from others indoors or outdoors.
The members of an individual or extended household can meet outdoors for sport, exercise or social interaction.
Those at a higher risk of severe illness from coronavirus (including those who had been shielding, people 70 and over, people who are pregnant and people with an underlying medical condition) should strictly follow the physical distancing guidance.
[/su_spoiler]
Founding Editor of The Edinburgh Reporter.
Edinburgh-born multimedia journalist and iPhoneographer.