Coronavirus – Thursday’s figures
The latest figures detailing the number of people diagnosed with Covid-19 in the 24 hours to 15 April in Scotland are shown below.
There are no daily briefings unless there are major announcements in the coming weeks leading up to the election. Earlier in the week, the First Minister announced certain relaxations of restrictions from tomorrow, 16 April and also from the end of April. Read more here.
As at 11 April 2021, 10,031 deaths were registered in Scotland where Covid-19 was mentioned on the death certificate according to weekly statistics reported by National Records of Scotland. These figures are updated each Wednesday.
The BBC has explained that from 24 March:
- Live briefings will only be broadcast on BBC One in Scotland when it is expected that “major new information” will be shared – such as a formal review of restrictions
- If a UK government briefing is broadcast live on BBC One in Scotland, there will be additional coverage so Scottish parties can respond
- The BBC will consider the significance of the public health information which is expected to be discussed, and requirements on impartiality, when deciding whether to broadcast other government briefings. It is expected that these briefings would be shown on BBC Scotland or the BBC News Channel
- If a live briefing is led by a Scottish government minister, members of the other main parties will be invited to contribute to the coverage
Special Ofcom rules for broadcasters around impartiality take effect in the lead up to elections in the UK.
Date | Newly reported cases of Covid-19 | Cases in Lothian | New tests | Test positivity rate (bold denotes days under 3.0% and the highest in recent weeks) | Newly reported deaths | Number of deaths according to daily measurement | Patients in ICU with confirmed Covid-19 | Patients in hospital with confirmed Covid-19 (under 500 is in bold) | Total number of positive cases since beginning of pandemic | Number of vaccinations administered | Number of daily vaccinations recorded for previous day with highest daily figure in bold (includes 1st and 2nd doses) Above 30,000 in bold | Number of people who have received their second dose of vaccine |
15 April 2021 | 237 | 27 | 23,580 | 1.2% | 1 | 7,637 | 16 | 115 | 222,897 | 2,708,691 | 41,273 | 661,975 |
14 April 2021 | 278 | 29 | 24,794 | 1.3% | 3 | 7,636 | 20 | 119 | 222,660 | 2,694,971 | 634,422 | |
13 April 2021 | 221 | 21 | 15,354 | 1.6% | 3 | 7,633 | 20 | 133 | 222,382 | 2,682,706 | 605,126 | |
12 April 2021 | 199 | 28 | 9,797 | 2.4% | 0 | 7,630 | 21 | 154 | 222,161 | 2,668,723 | 32,444 | 590,174 |
11 April 2021 | 250 | 26 | 15,916 | 1.8% | 0 | 7,630 | 221,962 | 2,657,578 | 31,230 | 568,875 | ||
10 April 2021 | 281 | 31 | 22,183 | 1.5% | 4 | 7,630 | 221,712 | 2,643,510 | 44,147 | 551,026 | ||
9 April 2021 | 285 | 36 | 20,729 | 1.6% | 6 | 7,626 | 20 | 168 | 221,431 | 2,625,577 | 41,182 | 524,812 |
8 April 2021 | 364 | 41 | 26,582 | 1.6% | 1 | 7,620 | 21 | 174 | 221,146 | 2,608,831 | 36,036 | 500,376 |
7 April 2021 | 289 | 46 | 22,093 | 1.5% | 5 | 7,619 | 21 | 192 | 220,782 | 2,593,932 | 31,575 | 479,239 |
6 April 2021 | 259 | 268 (from 28 March to 3 April) | 14,268 | 2% | 0 | 7,610 | 21 | 196 | 220,493 | 2,577,816 | 19,942 | 463,780 |
5 April 2021 | 248 | 11,373 | 2.5% | 0 | 7,610 | 2,565,280 | 16,760 | 456,374 | ||||
4 April 2021 | 343 | 14,164 | 2.7% | 0 | 7,610 | 2,553,837 | 34,064 | 451,057 | ||||
3 April 2021 | 397 | 21,560 | 2.1% | 0 | 7,610 | 2,535,889 | 40,542 | 434,941 | ||||
2 April 2021 | 414 | 23,818 | 2.0% | 2,515,748 | 37,889 | 414,540 | ||||||
1 April 2021 | 400 | 73 | 25,956 | 1.8% | 8 | 7,610 | 21 | 215 | 218,432 | 2,493,327 | 42,984 | 399,062 |
31 March 2021 | 542 | 73 | 28,144 | 2.1% | 6 | 7,602 | 21 | 237 | 218,432 | 2,464,069 | 42,984 | 354,756 |
30 March 2021 | 411 | 17,468 | 2.8% | 12 | 7,596 | 23 | 250 | 2,436,398 | 38,752 | 338,443 | ||
29 March 2021 | 352 | 44 | 12,456 | 3.2% | 0 | 7,584 | 22 | 259 | 217,749 | 2,409,826 | 38,060 | 326,263 |
28 March 2021 | 422 | 81 | 17,627 | 2.6% | 0 | 7,584 | 22 | 264 | 217,127 | 2,385,709 | 44,508 | 312,320 |
27 March 2021 | 563 | 119 | 25,519 | 2.4% | 6 | 7,584 | 26 | 283 | 216,705 | 2,358,807 | 50,875 | 294,714 |
26 March 2021 | 543 | 94 | 24,886 | 2.4% | 6 | 7,578 | 26 | 296 | 216,142 | 2,322,832 | 53,699 | 279,814 |
25 March 2021 | 701 | 157 | 31,946 | 2.4% | 10 | 7,572 | 32 | 310 | 215,599 | 2,285,711 | 50,083 | 263,236 |
22 March 2021 | 359 | 46 | 10,759 | 3.7% | 0 | 7,552 | 33 | 353 | 213,888 | 2,182,400 | 42,368 | 225,096 |
20 March 2021 | 488 | 85 | 19,947 | 2.7% | 8 | 7,552 | 31 | 367 | 212,997 | 2,085,525 | 207,028 | |
15 March 2021 | 456 | 70 | 11,261 | 4.7% | 0 | 7,510 | 40 | 447 | 210,008 | 1,908,991 | 22,201 | 161,945 |
14 March 2021 | 484 | 75 | 16,261 | 3.3% | 2 | 7,510 | 40 | 461 | 209,552 | 1,888,697 | 25,362 | 160,038 |
9 March 2021 | 466 | 62 | 16,342 | 3.3% | 19 | 7,441 | 50 | 614 | 206,465 | 1,789,377 | 19,672 | 123,686 |
7 March 2021 | 390 | 63 | 14,057 | 3.2% | 0 | 7,421 | 61 | 628 | 205,498 | 1,759,750 | 115,930 | |
5 March 2021 | 498 | 73 | 3.1% | 11 | 7,409 | 64 | 666 | 1,717,672 | 29,064 | 108,197 | ||
4 March 2021 | 500 | 71 | 24,723 | 2.5% | 27 | 7,398 | 69 | 726 | 204,055 | 1,688,808 | 34,237 | 100,058 |
2 March 2021 | 542 | 104 | 14,537 | 4.4% | 33 | 7,164 | 71 | 784 | 203,012 | 1,634,361 | 84,445 | |
1 March 2021 | 386 | 70 | 4.5% | 0 | 7,131 | 71 | 824 | 202,470 | ||||
Lows and highs prior to 1 March | ||||||||||||
27 February 2021 | 525 | 106 | 19,615 | 3.1% | 18 | 7,129 | 74 | 898 | 201,512 | 1,570,153 | 27,224 | 72,178 |
4 February 2021 | 1,149 | 159 | 27,668 | 4.9% | 53 | 6,322 | 127 | 1,812 | 183,418 | 694,347 | 45,085 | 9,031 |
Highs and lows in January | ||||||||||||
7 January 2021 | 2,649 | 357 | 11.3% | 78 | 100 | 1,467 | 143,715 | |||||
31 December 2021 | 2,622 | 28,295 | 10.1% | 68 | 70 | 1,174 | ||||||
16 December 2020 | 689 | 5.9% | 38 | 49 | 1,031 | 18,644 | ||||||
You can also see the latest numbers laid out visually on the Travelling Tabby website here. It is updated at 3pm daily.
[su_spoiler class=”my-custom-spoiler” title=”What you can and cannot do”]
Up to 4 adults from up to 2 households can meet outdoors – you should still stay as close to home as possible
adults can take part in outdoor non-contact sport and organised group exercise in groups of up to 15 people
Young people aged 12 to 17 can:
meet outdoors in groups of up to 4 people from 4 different households
take part in outdoor non-contact sports and other organised activities in groups of up to 15 people – and travel across local council boundaries to take part in these activities
We also plan to allow communal worship to restart with up to 50 people from 26 March – but this will depend on levels of the virus.
What you can and cannot do
To minimise the risk of spreading the virus, you must stay at home as much as possible. By law, in a Level 4 area, you can only leave your home (or garden) for an essential purpose.
There is a list of examples of reasonable excuses below. Although you can leave home for these purposes, you should stay as close to home as possible.
Shop online or use local shops and services wherever you can. Travel no further than you need to reach a safe, non-crowded place to exercise in a physically distanced way.
To minimise the risk of spread of coronavirus, it is crucial that we all avoid unnecessary travel.
Examples of reasonable excuses to go out:
for work or an activity associated with seeking employment, or to provide voluntary or charitable services, but only where that cannot be done from your home.
for education including, school, college, university or other essential purposes connected with a course of study
for essential shopping, including essential shopping for a vulnerable person. You should use online shopping or shops and other services in your immediate area wherever you can.
to obtain or deposit money, where it is not possible to do so from home
for healthcare, including medical trials, COVID-19 testing and vaccination, and mental health support
for childcare or support services for parents or expectant parents
for essential services, including services of a charitable or voluntary nature such as food banks, alcohol or drug support services.
to access public services where it is not possible to do so, including from home:
services provided to victims (such as victims of crime)
social-care services
accessing day care centres
services provided by the Department for Work and Pensions
services provided to victims (including victims of crime)
asylum and immigration services and interviews
waste or recycling services
to provide care, assistance, support to or respite for a vulnerable or disabled person
to provide or receive emergency assistance
to participate in or facilitate shared parenting
to visit a person in an extended household
to meet a legal obligation including satisfying bail conditions, to participate in legal proceedings, to comply with a court mandate in terms of sentence imposed or to register a birth
for attendance at court including a remote jury centre, an inquiry, a children’s hearing, tribunal proceedings or to resolve a dispute via Alternative Dispute Resolution
for essential animal welfare reasons, such as exercising or feeding a horse or going to a vet
Local outdoor informal socialising, recreation, sport or exercise. This can be in groups up to a maximum of 4 people from a maximum of 2 households, plus any children under 12. 12–17 year olds can meet up in groups of up to 4 at a time and are not subject to the 2 household limit. Outdoor socialising, recreation and exercise can start and finish at a place in your local authority area (or up to 5 miles from its boundary). For exercise, you should travel no further than you need to reach to a safe, non-crowded place.
To participate or facilitate in an organised outdoor non-contact sport or exercise in groups of up to 15 people.
To participate in or facilitate an organised outdoor activity, non-contact sport or exercise for those under 18 years of age. This can be in groups of up to 15 people, with to 2 adult instructors or coaches included in the group number. See guidance on sport and physical activity
to attend a marriage ceremony or registration of a civil partnership
to attend a funeral or for compassionate reasons which relate to the end of a person’s life. This includes gatherings related to the scattering or interring of ashes, a stone setting ceremony and other similar commemorative events
if you are a minister of religion or worship leader, for the purposes of leading an act of worship (broadcast or online), conducting a marriage or civil partnership ceremony or a funeral
to donate blood
whilst it is permitted to leave your house for activities in connection with moving home (including viewing a property), or for activities in connection with the essential maintenance, purchase, sale, letting, or rental of residential property that the person owns or is otherwise responsible for, at this time it is advisable to postpone, if possible. Travelling for the purposes of undertaking essential work on a property other than your main residence should not be used as a pretext for a holiday. You should not stay longer than for the length of time required to undertake the necessary work
to avoid injury, illness or to escape a risk of harm
for those involved in professional sports, for training, coaching or competing in an event
to visit a person receiving treatment in a hospital, staying in a hospice or care home, or to accompany a person to a medical appointment.
to register or vote in a Scottish or UK Parliament, Local Government or overseas election or by-election, including on behalf of someone else by proxy
to visit a person detained in prison, young offenders institute, remand centre, secure accommodation or other place of detention
collecting a newly purchased vehicle
delivering or collecting a vehicle for a repair, service or MOT
[/su_spoiler]